Title | URL | Title Type | IMDb Rating | Runtime (mins) | Year |
The Shawshank Redemption | https://www.imdb.com/title/tt0111161/ | movie | 9.3 | 142 | 1994 |
Schindler’s List | https://www.imdb.com/title/tt0108052/ | movie | 8.9 | 195 | 1993 |
Sarah Brightman: One Night in Eden – Live in Concert | https://www.imdb.com/title/tt0298096/ | video | 8.7 | 93 | 1999 |
The Matrix | https://www.imdb.com/title/tt0133093/ | movie | 8.7 | 136 | 1999 |
The Silence of the Lambs | https://www.imdb.com/title/tt0102926/ | movie | 8.6 | 118 | 1991 |
Se7en | https://www.imdb.com/title/tt0114369/ | movie | 8.6 | 127 | 1995 |
Dexter | https://www.imdb.com/title/tt0773262/ | tvSeries | 8.6 | 53 | 2006 |
JFK to 9/11: Everything Is a Rich Man’s Trick | https://www.imdb.com/title/tt4798606/ | video | 8.5 | 208 | 2014 |
Sarah Brightman: Harem – A Desert Fantasy | https://www.imdb.com/title/tt0429059/ | video | 8.4 | 59 | 2004 |
Memento | https://www.imdb.com/title/tt0209144/ | movie | 8.4 | 113 | 2000 |
Inglourious Basterds | https://www.imdb.com/title/tt0361748/ | movie | 8.3 | 153 | 2009 |
Sarah Brightman: The Harem World Tour – Live from Las Vegas | https://www.imdb.com/title/tt0467413/ | video | 8.2 | 110 | 2004 |
Sarah Brightman: La Luna – Live in Concert | https://www.imdb.com/title/tt0296840/ | video | 8.2 | 88 | 2001 |
Unforgiven | https://www.imdb.com/title/tt0105695/ | movie | 8.2 | 130 | 1992 |
Inside Job | https://www.imdb.com/title/tt1645089/ | movie | 8.2 | 109 | 2010 |
Kill Bill: Vol. 1 | https://www.imdb.com/title/tt0266697/ | movie | 8.1 | 111 | 2003 |
The Sixth Sense | https://www.imdb.com/title/tt0167404/ | movie | 8.1 | 107 | 1999 |
Zeitgeist | https://www.imdb.com/title/tt1166827/ | video | 8.1 | 118 | 2007 |
Gandhi | https://www.imdb.com/title/tt0083987/ | movie | 8.0 | 191 | 1982 |
Kill Bill: Vol. 2 | https://www.imdb.com/title/tt0378194/ | movie | 8.0 | 137 | 2004 |
The Stoning of Soraya M. | https://www.imdb.com/title/tt1277737/ | movie | 8.0 | 114 | 2008 |
The King’s Speech | https://www.imdb.com/title/tt1504320/ | movie | 8.0 | 118 | 2010 |
Lie to Me | https://www.imdb.com/title/tt1235099/ | tvSeries | 8.0 | 43 | 2009 |
Why We Fight | https://www.imdb.com/title/tt0436971/ | movie | 8.0 | 98 | 2005 |
The Manchurian Candidate | https://www.imdb.com/title/tt0056218/ | movie | 7.9 | 126 | 1962 |
911 Mysteries Part 1: Demolitions | https://www.imdb.com/title/tt0884319/ | video | 7.9 | 91 | 2006 |
The World’s Fastest Indian | https://www.imdb.com/title/tt0412080/ | movie | 7.8 | 127 | 2005 |
Taken | https://www.imdb.com/title/tt0936501/ | movie | 7.8 | 90 | 2008 |
The Curious Case of Benjamin Button | https://www.imdb.com/title/tt0421715/ | movie | 7.8 | 166 | 2008 |
911 Ripple Effect | https://www.imdb.com/title/tt1567115/ | video | 7.8 | 2007 | |
Food, Inc. | https://www.imdb.com/title/tt1286537/ | movie | 7.8 | 94 | 2008 |
Zero: An Investigation Into 9/11 | https://www.imdb.com/title/tt1297858/ | movie | 7.8 | 104 | 2008 |
Pride & Prejudice | https://www.imdb.com/title/tt0414387/ | movie | 7.8 | 129 | 2005 |
The Tillman Story | https://www.imdb.com/title/tt1568334/ | movie | 7.7 | 94 | 2010 |
I Am Sam | https://www.imdb.com/title/tt0277027/ | movie | 7.7 | 132 | 2001 |
Three Identical Strangers | https://www.imdb.com/title/tt7664504/ | movie | 7.7 | 96 | 2018 |
Legends of the Fall | https://www.imdb.com/title/tt0110322/ | movie | 7.6 | 133 | 1994 |
The Piano | https://www.imdb.com/title/tt0107822/ | movie | 7.6 | 121 | 1993 |
Control Room | https://www.imdb.com/title/tt0391024/ | movie | 7.6 | 84 | 2004 |
The Illusionist | https://www.imdb.com/title/tt0443543/ | movie | 7.6 | 110 | 2006 |
127 Hours | https://www.imdb.com/title/tt1542344/ | movie | 7.5 | 94 | 2010 |
Uncovered: The War on Iraq | https://www.imdb.com/title/tt0420286/ | movie | 7.5 | 83 | 2004 |
Outfoxed: Rupert Murdoch’s War on Journalism | https://www.imdb.com/title/tt0418038/ | movie | 7.5 | 75 | 2004 |
Terrorstorm | https://www.imdb.com/title/tt0863037/ | video | 7.4 | 113 | 2006 |
Taxi to the Dark Side | https://www.imdb.com/title/tt0854678/ | movie | 7.4 | 106 | 2007 |
Capitalism: A Love Story | https://www.imdb.com/title/tt1232207/ | movie | 7.4 | 127 | 2009 |
The U.S. vs. John Lennon | https://www.imdb.com/title/tt0478049/ | movie | 7.3 | 99 | 2006 |
Dying to Have Known | https://www.imdb.com/title/tt1782426/ | movie | 7.3 | 80 | 2006 |
Fracture | https://www.imdb.com/title/tt0488120/ | movie | 7.2 | 113 | 2007 |
Meet Joe Black | https://www.imdb.com/title/tt0119643/ | movie | 7.2 | 178 | 1998 |
Arlington Road | https://www.imdb.com/title/tt0137363/ | movie | 7.2 | 117 | 1999 |
Who Wrote the Bible? | https://www.imdb.com/title/tt0817129/ | tvMovie | 7.2 | 100 | 2004 |
911: In Plane Site | https://www.imdb.com/title/tt0454587/ | video | 7.1 | 52 | 2004 |
In Lies We Trust: The CIA, Hollywood & Bioterrorism | https://www.imdb.com/title/tt1844686/ | movie | 7.1 | 150 | 2007 |
Conspiracy Theory with Jesse Ventura | https://www.imdb.com/title/tt1572498/ | tvSeries | 7.0 | 2009 | |
South of the Border | https://www.imdb.com/title/tt1337137/ | movie | 7.0 | 78 | 2009 |
Miss Potter | https://www.imdb.com/title/tt0482546/ | movie | 6.9 | 88 | 2006 |
Hannibal | https://www.imdb.com/title/tt0212985/ | movie | 6.8 | 131 | 2001 |
The Family Man | https://www.imdb.com/title/tt0218967/ | movie | 6.8 | 125 | 2000 |
911: The Road to Tyranny | https://www.imdb.com/title/tt0372113/ | video | 6.8 | 144 | 2002 |
Fair Game | https://www.imdb.com/title/tt0977855/ | movie | 6.8 | 108 | 2010 |
Machine Gun Preacher | https://www.imdb.com/title/tt1586752/ | movie | 6.8 | 129 | 2011 |
Rendition | https://www.imdb.com/title/tt0804522/ | movie | 6.8 | 122 | 2007 |
Elegy | https://www.imdb.com/title/tt0974554/ | movie | 6.7 | 112 | 2008 |
Instinct | https://www.imdb.com/title/tt0128278/ | movie | 6.6 | 126 | 1999 |
Vantage Point | https://www.imdb.com/title/tt0443274/ | movie | 6.6 | 90 | 2008 |
Under Suspicion | https://www.imdb.com/title/tt0164212/ | movie | 6.5 | 110 | 2000 |
Mr. & Mrs. Smith | https://www.imdb.com/title/tt0356910/ | movie | 6.5 | 120 | 2005 |
Awake | https://www.imdb.com/title/tt0211933/ | movie | 6.5 | 84 | 2007 |
Peggy Sue Got Married | https://www.imdb.com/title/tt0091738/ | movie | 6.3 | 103 | 1986 |
Next | https://www.imdb.com/title/tt0435705/ | movie | 6.2 | 96 | 2007 |
Pentagon 911 | https://www.imdb.com/title/tt0778918/ | tvMovie | 6.0 | 60 | 2007 |
Must See Movies and videos
This entry was posted in Uncategorized. Bookmark the permalink.